Gifts & Grants Administration
Staff Listing
Staci Griffiths
Grant Accountant
Email: fsgrants@uww.edu
Phone: (262)472-5505
Related Links
| UWWTW-FY23 Fringe Rate | Faculty & Academic Staff | University Staff | LTE | Proj, Teach & Research Asst. | Research Associates & Interns | Post Doc Fellows | Ad Hoc Spec & Undergrad Assts. | Students | |
|---|---|---|---|---|---|---|---|---|---|
| Worker's Compensation (Set by System) | 0.29% | 0.13% | 0.38% | 0.85% | 0.32% | 0.00% | 1.23% | 0.25% | |
| Terminal Leave Payouts (Set by System) | 0.22% | 0.92% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
| Income Continuation | 0.45% | 0.46% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
| Unemployment | 1.50% | 0.22% | 0.64% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
| Soc Sec | 6.11% | 6.20% | 6.20% | 6.20% | 6.20% | 6.20% | 6.20% | 2.78% | |
| Med FICA | 1.45% | 1.45% | 1.45% | 1.45% | 1.45% | 1.45% | 1.45% | 0.65% | |
| Health | 16.86% | 24.75% | 0.00% | 7.32% | 6.72% | 0.00% | 1.86% | 0.00% | |
| Life | 0.09% | 0.08% | 0.00% | 0.00% | 0.00% | 0.00% | 0.01% | 0.00% | |
| Retirement | 10.81% | 10.77% | 0.00% | 0.00% | 0.00% | 0.00% | 2.37% | 0.00% | |
| Shortfall(Overage) | -0.29% | 18.89% | -10.00% | 84.18% | -12.55% | 0.00% | 5.82% | -2.70% | |
| Fringe Benefit Rate: Approved Rates | 42.00% | 42.00% | 11.00% | 40.00% | 25.00% | 7.65% | 10.00% | 2.00% | |
