Room Rates
RESIDENCE HALL ROOM RATES
2024-2025 Residence Hall Per Person Semester Rate**
Room Type | 2024-2025 Projected Room Rate** |
Arey Double Room | $2,430.00 |
Arey Single Room | $3,123.00 |
Benson Double Room | $2,375.00 |
Benson Single Room | $3,069.00 |
Bigelow Double Room | $2,375.00 |
Bigelow Single Room | $3,069.00 |
Clem Double Room | $2,375.00 |
Clem Single Room | $3,069.00 |
Fischer Double Room | $2,430.00 |
Fischer Single Room | $3,123.00 |
Fricker Double Room | $2,430.00 |
Fricker Single Room | $3,123.00 |
Knilans Double Room | $2,375.00 |
Knilans Single Room | $3,069.00 |
Knilans XL Double Room | $2,592.00 |
Lee Double Room | $2,375.00 |
Lee Single Room | $3,069.00 |
Ma'iingan Pod | $3,300.00 |
Pulliam Suite | $3,514.00 |
Tutt Double Room | $2,375.00 |
Tutt Single Room | $3,069.00 |
Tutt XL Double Room | $2,592.00 |
$2,430.00 | |
Wellers Single Room | $3,123.00 |
$2,648.00 | |
Wells East Double Room | $2,375.00 |
Wells East Single Room | $3,069.00 |
Wells East Design Single | $2,918.00 |
Wells West Double Room | $2,375.00 |
Wells West Single Room | $3,069.00 |
Wells West Design Single | $2,918.00 |
Pending UW System Board of Regents Approval
Summer 2025: $50 per week up to $400 for the time period from the end of Spring term through the first week of August. Students with Fall housing will transition to that housing around that time.
Contract Available on April 1 st.
**Rates are yet to be approved by University of Wisconsin Board of Regents.