Financial Services
UW-Whitewater student financial services

Tuition and Fees

Tuition and fees vary depending on your residency status, campus location, and enrolled courses.  Be sure to check Instruction Mode/Course Modality and Schedule of Classes for information related to these fees.

View more information on the Cost of Attendance.


The fee schedules below applies to 2-year students at the Rock County campus location. Standard tuition rates are per credit. Additional course or distance education fees may be required.

Fall 2024/Spring 2025

Resident

# of Credits Base Tuition Segregated Fees Textbook Rental Total
.5 $108.07 $9.11 $3.51 $120.69
1 $216.15 $18.23 $7.02 $241.40
2 $432.30 $36.46 $14.04 $482.80
3 $648.45 $54.69 $21.06 $724.20
4 $864.60 $72.92 $28.08 $965.60
5 $1080.75 $91.15 $35.10 $1207.00
6 $1296.90 $109.38 $42.12 $1448.40
7 $1513.05 $127.61 $49.14 $1689.80
8 $1729.20 $145.84 $56.16 $1931.20
9 $1945.35 $164.07 $63.18 $2172.60
10 $2161.50 $182.30 $70.20 $2414.00
11 $2377.65 $200.53 $77.22 $2655.40
12-18 $2593.80 $218.69 $84.24 $2896.73
More than 18, additional per credit $216.15 No additional segregated fees No additional textbook rental fees $216.15

Non-Resident

# of Credits Base Tuition Non-Resident Tuition Segregated Fees Textbook Rental Total
.5 $108.07 $173.58 $9.11  $3.51 $294.27
1 $216.15 $347.16 $18.23  $7.02 $588.56
2 $432.30 $694.32 $36.46  $14.04 $1177.12
3 $648.45 $1041.48 $54.69  $21.06 $1765.68
4 $864.60 $1388.64 $72.92  $28.08 $2354.24
5 $1080.75 $1735.80 $91.15  $35.10 $2942.80
6 $1296.90 $2082.96 $109.38  $42.12 $3531.36
7 $1513.05 $2430.12 $127.61  $49.14 $4119.92
8 $1729.20 $2777.28 $145.84  $56.16 $4708.48
9 $1945.35 $3124.44 $164.07  $63.18 $5297.04
10 $2161.50 $3471.60 $182.30  $70.20 $5885.60
11 $2377.65 $3818.76 $200.53  $77.22 $6474.16
12-18 $2593.80 $4165.92 $218.69  $84.24 $7062.65
More than 18, additional per credit $216.15 $347.16 No additional segregated fees No additional textbook rental fees  $563.31

 

Resident

# of Credits Base Tuition Segregated Fees Textbook Rental Total
.5 $143.29 $9.11 $3.51 $155.91
1 $286.58 $18.23 $7.02 $311.83
2 $573.16 $36.46 $14.04 $623.66
3 $859.74 $54.69 $21.06 $935.49
4 $1146.32 $72.92 $28.08 $1247.32
5 $1432.90 $91.15 $35.10 $1559.15
6 $1719.48 $109.38 $42.12 $1870.98
7 $2006.06 $127.61 $49.14 $2182.81
8 $2292.64 $145.84 $56.16 $2494.64
9 $2579.22 $164.07 $63.18 $2806.47
10 $2865.80 $182.30 $70.20 $3118.30
11 $3152.38 $200.53 $77.22 $3430.13
12-18 $3438.96 $218.69 $84.24 $3741.89
More than 18, additional per charge $286.58 No additional segregated fees No additional textbook rental fees $286.58

Non-Resident

# of Credits Base Tuition Non-Resident Tuition Segregated Fees Textbook Rental Total
.5 $143.29 $173.58 $9.11 $3.51 $329.49
1 $286.58 $347.17 $18.23  $7.02 $659.00
2 $573.16 $694.34 $36.46  $14.04 $1318.00
3 $859.74 $1041.51 $54.69  $21.06 $1977.00
4 $1146.32 $1388.68 $72.92  $28.08 $2636.00
5 $1432.90 $1735.85 $91.15  $35.10 $3295.00
6 $1719.48 $2083.02 $109.38  $42.12 $3954.00
7 $2006.06 $2430.19 $127.61  $49.14 $4613.00
8 $2292.64 $2777.36 $145.84  $56.16 $5272.00
9 $2579.22 $3124.53 $164.07  $63.18 $5931.00
10 $2865.80 $3471.70 $182.30 $70.20 $6590.00
11 $3152.38 $3818.87 $200.53  $77.22 $7249.00
12-18 $3438.96 $4166.04 $218.69  $84.24 $7907.93
More than 18, additional per credit $286.58 $347.17 No additional segregated fees No additional textbook rental fees $633.75

Undergraduate AAS

# of Credits Base Tuition MN Reciprocity Tuition Segregated Fees Textbook Rental Total
.5 $108.07 $2.67 $9.11 $3.51 $123.36
1 $216.15 $5.34  $18.23 $7.02 $246.74
2 $432.30 $10.68  $36.46 $14.04 $493.48
3 $648.45 $16.02  $54.69 $21.06 $740.22
4 $864.60 $21.36  $72.92 $28.08 $986.96
5 $1080.75 $26.70  $91.15 $35.10 $1233.70
6 $1296.90 $32.04  $109.38 $42.12 $1480.44
7 $1513.05 $37.38  $127.61 $49.14 $1727.18
8 $1729.20 $42.72  $145.84 $56.16 $1973.92
9 $1945.35 $48.06  $164.07 $63.18 $2220.66
10 $2161.50 $53.40  $182.30 $70.20 $2467.40
11 $2377.65 $58.74  $200.53 $77.22 $2714.14
12-18 $2593.80 $64.08  $218.69 $84.24 $2960.81
More than 18, additional per credit $216.15 $5.34 No additional segregated fees  No additional textbook rental fees $246.74

Undergraduate BAAS

# of Credits Base Tuition MN Reciprocity Tuition Segregated Fees Textbook Rental Total
.5 $143.29 $37.80 $9.11 $3.51 $193.71
1 $286.58 $75.59 $18.23 $7.02 $387.42
2 $573.16 $151.18 $36.46 $14.04 $774.84
3 $859.74 $226.77 $54.69 $21.06 $1162.26
4 $1146.32 $302.36 $72.92 $28.08 $1549.68
5 $1432.90 $377.95 $91.15 $35.10 $1937.10
6 $1719.48 $453.54 $109.38 $42.12 $2324.52
7 $2006.06 $529.13 $127.61 $49.14 $2711.94
8 $2292.64 $604.72 $145.84 $56.16 $3099.36
9 $2579.22 $680.31 $164.07 $63.18 $3486.78
10 $2865.80 $755.90 $182.30 $70.20 $3874.20
11 $3152.38 $831.49 $200.53 $77.22 $4261.62
12-18 $3438.96 $907.08 $218.69 $84.24 $4648.97
More than 18, additional per credit $286.58 $75.59 No additional segregated fees No additional textbook rental fees $387.42

Undergraduate AAS

# of Credits   Base Tuition MSEP Tuition Segregated Fees Textbook Rental Total
.5 $108.07 $54.04 $9.11 $3.51 $174.73
1 $216.15 $108.08 $18.23 $7.02 $349.48
2 $432.30 $216.16 $36.46 $14.04 $698.96
3 $648.45 $324.24 $54.69 $21.06 $1048.44
4 $864.60 $432.32 $72.92 $28.08 $1397.92
5 $1080.75 $540.40 $91.15 $35.10 $1747.40
6 $1296.90 $648.48 $109.38 $42.12 $2096.88
7 $1513.05 $756.56 $127.61 $49.14 $2446.36
8 $1729.20 $864.64 $145.84 $56.16 $2795.84
9 $1945.35 $972.72 $164.07 $63.18 $3145.32
10 $2161.50 $1080.80 $182.30 $70.20 $3494.80
11 $2377.65 $1188.88 $200.53 $77.22 $3844.28
12-18 $2593.80 $1296.96 $218.69 $84.24 $4193.69
More than 18, additional per credit $216.15 $108.08 No additional segregated fees No additional textbook rental fees $324.23

Undergraduate BAAS

# of Credits   Base Tuition MSEP Tuition Segregated Fees Textbook Rental Total
.5 $143.29 $71.64 $9.11 $3.51 $227.55
1 $286.58 $143.29 $18.23 $7.02 $455.12
2 $573.16 $286.58 $36.46 $14.04 $910.24
3 $859.74 $429.87 $54.69 $21.06 $1365.36
4 $1146.32 $573.16 $72.92 $28.08 $1820.48
5 $1432.90 $716.45 $91.15 $35.10 $2275.60
6 $1719.48 $859.74 $109.38 $42.12 $2730.72
7 $2006.06 $1003.03 $127.61 $49.14 $3185.84
8 $2292.64 $1146.32 $145.84 $56.16 $3640.96
9 $2579.22 $1289.61 $164.07 $63.18 $4096.08
10 $2865.80 $1432.90 $182.30 $70.20 $4551.20
11 $3152.38 $1576.19 $200.53 $77.22 $5006.32
12-18 $3438.96 $1719.48 $218.69 $84.24 $5461.37
More than 18, additional per credit $286.58 $143.29 No additional segregated fees No additional textbook rental fees $429.87

Undergraduate AAS

# of Credits   Base Tuition RTW Tuition Segregated Fees Textbook Rental Total
.5 $108.07 $103.17 $9.11 $3.51 $223.86
1 $216.15 $206.34 $18.23 $7.02 $447.74
2 $432.30 $412.68 $36.46 $14.04 $895.48
3 $648.45 $619.02 $54.69 $21.06 $1343.22
4 $864.60 $825.36 $72.92 $28.08 $1790.96
5 $1080.75 $1031.70 $91.15 $35.10 $2238.70
6 $1296.90 $1238.04 $109.38 $42.12 $2686.44
7 $1513.05 $1444.38 $127.61 $49.14 $3134.18
8 $1729.20 $1650.72 $145.84 $56.16 $3581.92
9 $1945.35 $1857.06 $164.07 $63.18 $4029.66
10 $2161.50 $2063.40 $182.30 $70.20 $4477.40
11 $2377.65 $2269.74 $200.53 $77.22 $4925.14
12-18 $2593.80 $2476.08 $218.69 $84.24 $5372.81
More than 18, additional per credit $216.15 $206.34 No additional segregated fees No additional textbook rental fees $422.49

Specific courses within the programs listed below have special tuition rates and fees, and do not conform to the standard fee schedules.

Program Cost
UW Extended Campus AAS Online Collaboration $320.00 per credit
Undergraduate AAS Audit Only, Resident $65.00 per credit
Undergraduate AAS Audit Only, Non-Resident $282.00 per credit
Undergraduate BAAS Audit Only, Resident $86.00 per credit
Undergraduate BAAS Audit Only, Non-Resident $317.00 per credit

Summer 2024

Resident

# of Credits Base Tuition Textbook Rental Segregated Fees Total
.5 103.42 3.51 8.44 $115.37
1 206.84 7.02 16.88 $230.74
2 413.68 14.04 33.76 $461.48
3 620.52 21.06 50.64 $692.22
4 827.36 28.08 67.52 $922.96
5 1,034.20 35.10 84.40 $1,153.70
6-9 1,241.04 42.12 101.25 $1,384.41
more than 9, additional per credit 206.84 7.02 16.88 $230.74

Non-Resident

# of Credits Base Tuition Non-Resident Tuition Textbook Rental Segregated Fees Total
.5 103.42 166.10 3.51 8.44 $281.47
1 206.84 332.21 7.02 16.88 $562.95
2 413.68 664.42 14.04 33.76 $1,125.90
3 620.52 996.63 21.06 50.64 $1,688.85
4 827.36 1,328.84 28.08 67.52 $2,251.80
5 1,034.20 1,661.05 35.10 84.40 $2,814.75
6-9 1,241.04 1,993.26 42.12 101.25 $3,377.67
more than 9, additional per credit 206.84 332.21 7.02 16.88 $562.95

Resident

# of Credits Base Tuition Textbook Rental Segregated Fees Total
.5 137.12 3.51 8.44 $149.07
1 274.24 7.02 16.88 $298.14
2 548.48 14.04 33.76 $596.28
3 822.72 21.06 50.64 $894.42
4 1,096.96 28.08 67.52 $1,192.56
5 1,371.20 35.10 84.40 $1,490.70
6-9 1,645.44 42.12 101.25 $1,788.81
more than 9, additional per credit 274.24 7.02 16.88 $298.14

Non-Resident

# of Credits Base Tuition Non-Resident Tuition Textbook Rental Segregated Fees Total
.5 137.12 166.10 3.51 8.44 $315.17
1 274.24 332.21 7.02 16.88 $630.35
2 548.48 664.42 14.04 33.76 $1,260.70
3 822.72 996.63 21.06 50.64 $1,891.05
4 1,096.96 1,328.84 28.08 67.52 $2,521.40
5 1,371.20 1,661.05 35.10 84.40 $3,151.75
6-9 1,645.44 1,993.26 42.12 101.25 $3,782.07
more than 9, additional per credit 274.24 332.21 7.02 16.88 $630.35

Undergraduate AAS

# of Credits Base Tuition MN Reciprocity Tuition Textbook Rental Segregated Fees Total
.5 103.42 7.16 3.51 8.44 $122.53
1 206.84 14.31 7.02 16.88 $245.05
2 413.68 28.62 14.04 33.76 $490.10
3 620.52 42.93 21.06 50.64 $735.15
4 827.36 57.24 28.08 67.52 $980.20
5 1,034.20 71.55 35.10 84.40 $1,225.25
6-9 1,241.04 85.86 42.12 101.25 $1,470.27
more than 9, additional per credit 206.84 14.31 7.02 16.88 $245.05

Undergraduate BAAS

# of Credits Base Tuition MN Reciprocity Tuition Textbook Rental Segregated Fees Total
.5 137.12 43.77 3.51 8.44 $192.84
1 274.24 87.53 7.02 16.88 $385.67
2 548.48 175.06 14.04 33.76 $771.34
3 822.72 262.59 21.06 50.64 $1,157.01
4 1,096.96 350.12 28.08 67.52 $1,542.68
5 1,371.20 437.65 35.10 84.40 $1,928.35
6-9 1,645.44 525.18 42.12 101.25 $2,313.99
more than 9, additional per credit 274.24 87.53 7.02 16.88 $385.67

Undergraduate AAS

# of Credits   Base Tuition MSEP Tuition Textbook Rental Segregated Fees Total
.5 103.42 51.71 3.51 8.44 $167.08
1 206.84 103.42 7.02 16.88 $334.16
2 413.68 206.84 14.04 33.76 $668.32
3 620.52 310.26 21.06 50.64 $1,002.48
4 827.36 413.68 28.08 67.52 $1,336.64
5 1,034.20 517.10 35.10 84.40 $1,670.80
6-9 1,241.04 620.52 42.12 101.25 $2,004.93
more than 9, additional per credit 206.84 103.42 7.02 16.88 $334.16

Undergraduate BAAS

# of Credits   Base Tuition MSEP Tuition Textbook Rental Segregated Fees Total
.5 137.12 68.56 3.51 8.44 $217.63
1 274.24 137.12 7.02 16.88 $435.26
2 548.48 274.24 14.04 33.76 $870.52
3 822.72 411.36 21.06 50.64 $1,305.78
4 1,096.96 548.48 28.08 67.52 $1,741.04
5 1,371.20 685.60 35.10 84.40 $2,176.30
6-9 1,645.44 822.72 42.12 101.25 $2,611.53
more than 9, additional per credit 274.24 137.12 7.02 16.88 $435.26

Undergraduate AAS

# of Credits   Base Tuition RTW Tuition Textbook Rental Segregated Fees Total
.5 103.42 98.73 3.51 8.44 $214.10
1 206.84 197.46 7.02 16.88 $428.20
2 413.68 394.92 14.04 33.76 $856.40
3 620.52 592.38 21.06 50.64 $1,284.60
4 827.36 789.84 28.08 67.52 $1,712.80
5 1,034.20 987.30 35.10 84.40 $2,141.00
6-9 1,241.04 1,184.76 42.12 101.25 $2,569.17
more than 9, additional per credit 206.84 197.46 7.02 16.88 $428.20

Specific courses within the programs listed below have special tuition rates and fees, and do not conform to the standard fee schedules.

Program Cost
UW Extended Campus AAS Online Collaboration $320.00 per credit
Undergraduate AAS Audit Only, Resident $62.00 per credit
Undergraduate AAS Audit Only, Non-Resident $270.00 per credit
Undergraduate BAAS Audit Only, Resident $82.00 per credit
Undergraduate BAAS Audit Only, Non-Resident $303.00 per credit

The fee schedules below apply to students at the Whitewater campus location. Standard tuition rates are per credit. Additional course or distance education fees may be required.

Fall 2024/Spring 2025

Resident

# of Credits Base Tuition Segregated Fees Textbook Rental Total
.5 $148.31 $26.82 $4.37 $179.50
1 $296.61 $53.64 $8.75 $359.00
2 $593.22 $107.28 $17.50 $718.00
3 $889.83 $160.92 $26.25 $1077.00
4 $1186.44 $214.56 $35.00 $1436.00
5 $1483.05 $268.20 $43.75 $1795.00
6 $1779.66 $321.84 $52.50 $2154.00
7 $2076.27 $375.48 $61.25 $2513.00
8 $2372.88 $429.12 $70.00 $2872.00
9 $2669.49 $482.76 $78.75 $3231.00
10 $2966.10 $536.40 $87.50 $3590.00
11 $3262.71 $590.04 $96.25 $3949.00
12-18 $3559.32 $643.57 $105.00 $4307.89
More than 18, additional per credit $296.61 No additional segregated fees No additional textbook rental fees $296.61

Non-Resident

# of Credits Base Tuition Non-Resident Tuition Segregated Fees Textbook Rental Total
.5 $148.31 $210.43 $26.82 $4.37 $389.93
1 $296.61 $420.86 $53.64 $8.75 $779.86
2 $593.22 $841.72 $107.28 $17.50 $1559.72
3 $889.83 $1262.58 $160.92 $26.25 $2339.58
4 $1186.44 $1683.44 $214.56 $35.00 $3119.44
5 $1483.05 $2104.30 $268.20 $43.75 $3899.30
6 $1779.66 $2525.16 $321.84 $52.50 $4679.16
7 $2076.27 $2946.02 $375.48 $61.25 $5459.02
8 $2372.88 $3366.88 $429.12 $70.00 $6238.88
9 $2669.49 $3787.74 $482.76 $78.75 $7018.74
10 $2966.10 $4208.60 $536.40 $87.50 $7798.60
11 $3262.71 $4629.46 $590.04 $96.25 $8578.46
12-18 $3559.32 $5050.32 $643.57 $105.00 $9358.21
More than 18, additional per credit $296.61 $420.86 No additional segregated fees No additional textbook rental fees $717.47

Minnesota Reciprocity

# of Credits Base Tuition MN Reciprocity Tuition Segregated Fees Textbook Rental Total
.5 $148.31 $32.78 $26.82 $4.37 $212.28
1 $296.61 $65.56 $53.64 $8.75 $424.56
2 $593.22 $131.12 $107.28 $17.50 $849.12
3 $889.83 $196.68 $160.92 $26.25 $1273.68
4 $1186.44 $262.24 $214.56 $35.00 $1698.24
5 $1483.05 $327.80 $268.20 $43.75 $2122.80
6 $1779.66 $393.36 $321.84 $52.50 $2547.36
7 $2076.27 $458.92 $375.48 $61.25 $2971.92
8 $2372.88 $524.48 $429.12 $70.00 $3396.48
9 $2669.49 $590.04 $482.76 $78.75 $3821.04
10 $2966.10 $655.60 $536.40 $87.50 $4245.60
11 $3262.71 $721.16 $590.04 $96.25 $4670.16
12-18 $3559.32 $786.72 $643.57 $105.00 $5094.61
More than 18, additional per credit $296.61 $65.56 No additional segregated fees No additional textbook rental fees $424.56

Midwest Tuition/Midwest Student Exchange Program

# of Credits   Base Tuition MSEP Tuition Segregated Fees Textbook Rental Total
.5 $148.31 $74.16 $26.82 $4.37 $253.66
1 $296.61 $148.31 $53.64 $8.75 $507.31
2 $593.22 $296.62 $107.28 $17.50 $1014.62
3 $889.83 $444.93 $160.92 $26.25 $1521.93
4 $1186.44 $593.24 $214.56 $35.00 $2029.24
5 $1483.05 $741.55 $268.20 $43.75 $2536.55
6 $1779.66 $889.86 $321.84 $52.50 $3043.86
7 $2076.27 $1038.17 $375.48 $61.25 $3551.17
8 $2372.88 $1186.48 $429.12 $70.00 $4058.48
9 $2669.49 $1334.79 $482.76 $78.75 $4565.79
10 $2966.10 $1483.10 $536.40 $87.50 $5073.10
11 $3262.71 $1631.41 $590.04 $96.25 $5580.41
12-18 $3559.32 $1779.72 $643.57 $105.00 $6087.61
More than 18, additional per credit $296.61 $148.31 No additional segregated fees No additional textbook rental fees $444.92

Return to Wisconsin

# of Credits   Base Tuition RTW Tuition Segregated Fees Textbook Rental Total
.5 $148.31 $120.75 $26.82 $4.37 $300.25
1 $296.61 $241.49 $53.64 $8.75 $600.49
2 $593.22 $482.98 $107.28 $17.50 $1200.98
3 $889.83 $724.47 $160.92 $26.25 $1801.47
4 $1186.44 $965.96 $214.56 $35.00 $2401.96
5 $1483.05 $1207.45 $268.20 $43.75 $3002.45
6 $1779.66 $1448.94 $321.84 $52.50 $3602.94
7 $2076.27 $1690.43 $375.48 $61.25 $4203.43
8 $2372.88 $1931.92 $429.12 $70.00 $4803.92
9 $2669.49 $2173.41 $482.76 $78.75 $5404.41
10 $2966.10 $2414.90 $536.40 $87.50 $6004.90
11 $3262.71 $2656.39 $590.04 $96.25 $6605.39
12-18 $3559.32 $2897.88 $643.57 $105.00 $7205.77
More than 18, additional per credit $296.61 $241.49 No additional segregated fees No additional textbook rental fees $538.10

Specific courses within the programs listed below have special tuition rates and fees, and do not conform to the standard fee schedules.

Program Cost
BBA Online Business & Economics (Online B&E) $412.00 per credit
Online Comm Disorders $412.00 per credit
Undergraduate Audit Only, Resident $86.00 per credit
Undergraduate Audit Only, Non-Resident $354.00 per credit

Summer 2024

Resident

# of Credits Base Tuition Differential Tuition (Advising Fee) Textbook Rental Segregated Fees Total
.5 137.12 4.80 4.29 25.67 $171.88
1 274.24  9.60 8.60 51.35 $343.79
2 548.48 19.20 17.20 102.70 $687.58
3 822.72 28.80 25.80 154.05 $1,031.37
4 1,096.96 38.40 34.40 205.40 $1,375.16
5 1,371.20 48.00 43.00 256.75 $1,718.95
6-9 1,645.44 57.60 51.60 308.08 $2,062.72
more than 9, additional per credit 274.24 no additional differential tuition

8.60

51.35 $334.19

Non-Resident

# of Credits Base Tuition Non-Resident Tuition Differential Tuition (Advising Fee) Textbook Rental Segregated Fees Total
.5 137.12 201.36 4.80 4.29 25.67 $373.24
1 274.24 402.73 9.60 8.60 51.35 $746.52
2 548.48 805.46 19.20 17.20 102.70 $1,493.04
3 822.72 1,208.19 28.80 25.80 154.05 $2,239.56
4 1,096.96 1,610.92 38.40 34.40 205.40 $2,986.08
5 1,371.20 2,013.65 48.00 43.00 256.75 $3,732.60
6-9 1,645.44 2,416.38 57.60 51.60 308.08 $4,479.10
more than 9, additional per credit 274.24 402.73 no additional differential tuition 8.60 51.35 $736.92

Minnesota Reciprocity

# of Credits Base Tuition MN Reciprocity Tuition Differential Tuition (Advising Fee) Textbook Rental Segregated Fees Total
.5 137.12 38.97 4.80 4.29 25.67 $210.85
1 274.24 77.93 9.60 8.60 51.35 $421.72
2 548.48 155.86 19.20 17.20 102.70 $843.44
3 822.72 233.79 28.80 25.80 154.05 $1,265.16
4 1,096.96 311.72 38.40 34.40 205.40 $1,686.88
5 1,371.20 389.65 48.00 43.00 256.75 $2,108.60
6-9 1,645.44 467.58 57.60 51.60 308.08 $2,530.30
more than 9, additional per credit 274.24 77.93 9.60 8.60 51.35 $421.72

Midwest Student Exchange Program

# of Credits   Base Tuition MSEP Tuition Differential Tuition (Advising Fee) Textbook Rental Segregated Fees Total
.5 137.12 68.56 4.80 4.29 25.67 $240.44
1 274.24 137.12 9.60 8.60 51.35 $480.91
2 548.48 274.24 19.20 17.20 102.70 $961.82
3 822.72 411.36 28.80 25.80 154.05 $1,442.73
4 1,096.96 548.48 38.40 34.40 205.40 $1,923.64
5 1,371.20 685.60 48.00 43.00 256.75 $2,404.55
6-9 1,645.44 822.72 57.60 51.60 308.08 $2,885.44
more than 9, additional per credit 274.24 137.12 no additional differential tuition 8.60 51.35 $471.31

Return to Wisconsin

# of Credits   Base Tuition RTW Tuition Differential Tuition (Advising Fee) Textbook Rental Segregated Fees Total
.5 137.12 116.75 4.80 4.29 25.67 $288.63
1 274.24 233.49 9.60 8.60 51.35 $577.28
2 548.48 466.98 19.20 17.20 102.70 $1,154.56
3 822.72 700.47 28.80 25.80 154.05 $1,731.84
4 1,096.96 933.96 38.40 34.40 205.40 $2,309.12
5 1,371.20 1,167.45 48.00 43.00 256.75 $2,886.40
6-9 1,645.44 1,400.94 57.60 51.60 308.08 $3,463.66
more than 9, additional per credit 274.24 233.49 no additional differential tuition 8.60 51.35 $567.68

Specific courses within the programs listed below have special tuition rates and fees, and do not conform to the standard fee schedules.

Program Cost
BBA Online Business & Economics (Online B&E) $395.00 per credit
Online Early Child Care & Education $395.00 per credit
Online Comm Disorders $395.00 per credit
Undergraduate Audit Only, Resident $82.00 per credit
Undergraduate Audit Only, Non-Resident $338.00 per credit

The fee schedules below apply to students taking graduate courses at the Whitewater campus location. Standard tuition rates are per credit. Additional course or distance education fees may be required.

Fall 2024 / Spring 2025

Resident 

# of Credits Base Tuition Segregated Fees Total
.5 $257.12 $37.75 $294.87
1 $514.23 $71.51 $585.74
2 $1028.46 $143.02 $1171.48
3 $1542.69 $214.53 $1757.22
4 $2056.92 $286.04 $2342.96
5 $2571.15 $357.55 $2928.70
6 $3085.38 $429.06 $3514.44
7 $3599.61 $500.57 $4100.18
8 $4113.84 $572.08 $4685.92
9-12 $4628.07 $643.57 $5271.64

Non-Resident

# of Credits Base Tuition Non-Resident Tuition Segregated Fees Total
.5 $257.12 $307.23 $37.75 $602.10
1 $514.23 $614.46 $71.51 $1200.20
2 $1028.46 $1228.92 $143.02 $2400.40
3 $1542.69 $1843.38 $214.53 $3600.60
4 $2056.92 $2457.84 $286.04 $4800.80
5 $2571.15 $3072.30 $357.55 $6001.00
6 $3085.38 $3686.76 $429.06 $7201.20
7 $3599.61 $4301.22 $500.57 $8401.40
8 $4113.84 $4915.68 $572.08 $9601.60
9-12 $4628.07 $5530.14 $643.57 $10,801.78

*These fees are for face-to-face coursework. For online business masters courses, review the rates in the Special Rates and Online Tuition section of this website.

Resident 

# of Credits Base Tuition Segregated Fees Total
.5 $275.78 $37.75 $313.53
1 $551.55 $71.51 $623.06
2 $1103.10 $143.02 $1246.12
3 $1654.65 $214.53 $1869.18
4 $2206.20 $286.04 $2492.24
5 $2757.75 $357.55 $3115.30
6 $3309.30 $429.06 $3738.36
7 $3860.85 $500.57 $4361.42
8 $4412.40 $572.08 $4984.48
9-12 $4963.95 $643.57 $5607.52

Non-Resident

# of Credits Base Tuition Non-Resident Tuition Segregated Fees Total
.5 $275.78 $308.11 $37.75 $621.64
1 $551.55 $616.22 $71.51 $1239.28
2 $1103.10 $1232.44 $143.02 $2478.56
3 $1654.65 $1848.66 $214.53 $3717.84
4 $2206.20 $2464.88 $286.04 $4957.12
5 $2757.75 $3081.10 $357.55 $6196.40
6 $3309.30 $3697.32 $429.06 $7435.68
7 $3860.85 $4313.54 $500.57 $8674.96
8 $4412.40 $4929.76 $572.08 $9914.24
9-12 $4963.95 $5545.98 $643.57 $11,153.50

*These fees are for face-to-face coursework. For online computer science courses, review the rates in the Special Rates and Online Tuition section of this website.

Resident 

# of Credits Base Tuition Segregated Fees Total
.5 $288.30 $37.75 $326.05
1 $602.54 $71.51 $674.05
2 $1205.08 $143.02 $1348.10
3 $1807.62 $214.53 $2022.15
4 $2410.16 $286.04 $2696.20
5 $3012.70 $357.55 $3370.25
6 $3615.24 $429.06 $4044.30
7 $4217.78 $500.57 $4718.35
8 $4820.32 $572.08 $5392.40
9-12 $5422.86 $643.57 $6066.43

Non-Resident

# of Credits Base Tuition Non-Resident Tuition
Segregated Fees Total
.5 $288.30 $302.10 $37.75 $628.15
1 $602.54 $604.19 $71.51 $1278.24
2 $1205.08 $1208.38 $143.02 $2556.48
3 $1807.62 $1812.57 $214.53 $3834.72
4 $2410.16 $2416.76 $286.04 $5112.96
5 $3012.70 $3020.95 $357.55 $6391.20
6 $3615.24 $3625.14 $429.06 $7669.44
7 $4217.78 $4229.33 $500.57 $8947.68
8 $4820.32 $4833.52 $572.08 $10,225.92
9-12 $5422.86 $5437.71 $643.57 $11,504.14

Graduate

# of Credits Base Tuition MN Reciprocity Tuition Segregated Fees Total
.5 $257.12 $94.92 $37.75 $389.79
1 $514.23 $189.83 $71.51 $775.57
2 $1028.46 $379.66 $143.02 $1551.14
3 $1542.69 $569.49 $214.53 $2326.71
4 $2056.92 $759.32 $286.04 $3102.28
5 $2571.15 $949.15 $357.55 $3877.85
6 $3085.38 $1138.98 $429.06 $4653.42
7 $3599.61 $1328.81 $500.57 $5428.99
8 $4113.84 $1518.64 $572.08 $6204.56
9-12 $4628.07 $1708.47 $643.57 $6980.11

Business Masters

# of Credits Base Tuition MN Reciprocity Tuition Segregated Fees Total
.5 $275.78 $176.87 $37.75 $490.40
1 $551.55 $353.74 $71.51 $976.80
2 $1103.10 $707.48 $143.02 $1953.60
3 $1654.65 $1061.22 $214.53 $2930.40
4 $2206.20 $1414.96 $286.04 $3907.20
5 $2757.75 $1768.70 $357.55 $4884.00
6 $3309.30 $2122.44 $429.06 $5860.80
7 $3860.85 $2476.18 $500.57 $6837.60
8 $4412.40 $2829.92 $572.08 $7814.40
9-12 $4963.95 $3183.66 $643.57 $8791.18

Computer Science Masters

# of Credits Base Tuition MN Reciprocity Tuition
Segregated Fees Total
.5 $288.30 $50.76 $37.75 $376.81
1 $602.54 $101.52 $71.51 $775.57
2 $1205.08 $203.04 $143.02 $1551.14
3 $1807.62 $304.56 $214.53 $2326.71
4 $2410.16 $406.08 $286.04 $3102.28
5 $3012.70 $507.60 $357.55 $3877.85
6 $3615.24 $609.12 $429.06 $4653.42
7 $4217.78 $710.64 $500.57 $5428.99
8 $4820.32 $812.16 $572.08 $6204.56
9-12 $5422.86 $913.68 $643.57 $6980.11

Specific courses within the programs listed below have special tuition rates and fees, and do not conform to the standard fee schedules.

Program

Cost

MSE Early Childhood Education Policy

$595.00 per credit

MS Online Business Education

$595.00 per credit

MS Online Communication

$595.00 per credit

Online Gerontology Certificate 

$595.00 per credit

MS Online Instructional Design & Learning Technology

$595.00 per credit

MS Online Computer Science

$708.00 per credit

Online Business Programs (includes MBA, MS Finance, MS Marketing, MS Cybersecurity, MS Data Analytics, MS Environmental Safety and Health, MSE School Business Management)

$695.00 per credit

MS Online Applied Biotechnology (ABT) 

$875.00 per credit

Online Applied Bioinformatics Certificate  

$875.00 per credit

Doctorate of Business Administration (DBA) 

$1527.00 per credit

Graduate Audit Only, Resident

$154.00 per credit

Graduate Audit Only, Non-Resident

$564.00 per credit

Summer 2024

Resident

# of Credits Base Tuition Segregated Fees Total
.5 246.04 34.23 $280.27
1 492.09 68.47 $560.56
